Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NCAA Division III Championship?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NCAA Division III Championship
Chateau Elan     Brasilton, GA
May 13 - May 16, 2008
Round 1 2 3 4
Par 71 71 71 71
Yardage 6738 7030 7030 7030
Team Results
Place Team 1 2 3 4 Total
1 St. John’s Univ.(MN) 314 291 296 291 1192
2 Redlands, Univ. of 304 300 293 298 1195
3 St. John Fisher Col 302 294 297 306 1199
4 Methodist University 311 298 291 303 1203
5 Skidmore College 301 310 295 298 1204
6 Oglethorpe Univ. 306 296 303 305 1210
7 Wesley College 311 304 305 293 1213
8 Huntingdon College 305 311 300 299 1215
9 La Verne, Univ. of 291 322 298 308 1219
10 Mary Hardin-Baylor 311 302 298 310 1221
11 Transylvania U. 319 305 299 311 1234
T12 Illinois Wesleyan 323 298 304 310 1235
T12 Mount Union College 316 315 299 305 1235
14 Ohio Wesleyan Univ. 329 298 311 298 1236
15 Emory University 317 305 312 303 1237
16 Washington & Lee U. 323 315 294 308 1240
17 Linfield College 304 318 308 312 1242
18 Hope College 312 322 313 297 1244
19 Gustavus Adolphus C. 320 317 304 304 1245
20 Nebraska Wesleyan 320 305 323 301 1249
21 Luther College 317 315 319 300 1251
22 LaGrange College 307 319 317 309 1252
23 Wisconsin-Eau Claire 314 325 328 316 1283
Cabrini College 337 326
Elizabethtown Col. 323 328
FDU-Florham 332 344
Husson College 336 321
Keystone College 337 346
Knox College 333 346
McDaniel College 338 315
Penn State-Altoona 361 326
St. Joseph’s (NY) 347 357
Washington&Jefferson 328 320
Webster University 333 322
Williams College 313 335
Player Results
Place Player Team 1 2 3 4 Total
1 Scott Harris, Jr. StJohnFish 68 71 71 75 285
2 Chris Green IL Wesleyn 74 70 73 73 290
3 Nathaniel James Wash & Lee 73 74 72 73 292
3 Will Scarborough Wesley 72 71 77 72 292
5 Ross Canavan Redlands 70 79 71 73 293
6 Joe Schoolmeesters St.JohnsMN 76 74 73 71 294
7 Lucas Murray MountUnion 73 73 74 75 295
7 Scott Pugh Oglethorpe 73 74 73 75 295
9 Tom Muto, Jr. StJohnFish 76 73 73 74 296
10 EJ Stenftenagel Redlands 76 73 73 75 297
10 Matt Bohlig St.JohnsMN 83 67 73 74 297
10 Matt Bova Methodist 77 75 72 73 297
10 Tobin Spector Skidmore 77 74 73 73 297
14 David Marquardt Knox 72 77 75 74 298
15 Bradley Sutherland Transy 77 71 74 78 300
15 Chris DeJohn Skidmore 74 82 69 75 300
15 Tom Cooper Methodist 82 71 75 72 300
15 Tyler Wollberg Carthage 76 73 77 74 300
19 Casey Wharton MaryHdBayl 74 74 76 77 301
T 19 Joe Daly St.JohnsMN 74 73 77 77 301
T 19 Joey Polingo St.JohnsMN 81 78 73 69 301
19 Josh Cumming Greensboro 73 72 75 81 301
T 23 Alex Hedlund Redlands 83 74 72 73 302
23 Chase Rogers Huntingdon 77 77 75 73 302
23 Kyle Rohlfs G.Adolphus 78 73 75 76 302
T 23 Rizal Amin LaVerne 74 77 76 75 302
23 Tom Harman OhioWeslyn 80 71 77 74 302
T 28 J.P. Kircher Huntingdon 76 78 75 74 303
T 28 Jeremy Evans Emory U. 78 76 78 71 303
28 Max Bonk Pacific OR 69 81 76 77 303
28 Sam Dasilva Skidmore 76 76 77 74 303
28 Tyler Lawson Neb. Wesl. 76 75 81 71 303
33 Bennett Blakeman IL Wesleyn 75 73 76 80 304
33 Bobby McCartney StJohnFish 78 72 76 78 304
33 Davis Dewald MaryHdBayl 78 78 71 77 304
33 Jake Pleczkowski Methodist 76 76 74 78 304
37 Josh Schrader Methodist 76 77 72 80 305
37 Mike Rushin Wesley 79 79 71 76 305
37 Mitchell Fedorka LaVerne 75 82 70 78 305
37 Nate Jaeger Neb. Wesl. 78 75 80 72 305
37 Thomas Yamaoka Hope Col. 72 81 79 73 305
42 Brendan Singleton Skidmore 76 78 76 76 306
42 Lee Nalley Huntingdon 79 78 75 74 306
T 44 Andrew Fitch Linfield 76 77 75 79 307
T 44 Brian Jennings UT Tyler 73 78 78 78 307
44 David Dilibero Oglethorpe 81 72 76 78 307
T 44 Tyler Nelson Linfield 76 78 75 78 307
48 Alec Schumacher Luther 79 75 76 78 308
48 Cody Causey Huntingdon 73 78 79 78 308
T 50 Chris Davis LaVerne 72 81 74 82 309
T 50 Eric White MaryHdBayl 84 75 73 77 309
T 50 Jason Nussbaum MountUnion 81 75 77 76 309
T 50 Jeff Nieman OhioWeslyn 85 74 77 73 309
50 Matthew Rebitch Oglethorpe 76 74 77 82 309
55 Andrew Geyer Wesley 78 80 78 74 310
55 Taylor Urbanski Oglethorpe 83 76 79 72 310
T 57 Andrew Kramer LaVerne 71 82 79 79 311
T 57 Anthony Yacovazzi LaGrange 78 81 80 72 311
57 Chris Osberg Wesley 82 79 79 71 311
T 57 Corey Maggard Transy 79 78 75 79 311
T 57 J.C Riter Redlands 81 76 77 77 311
T 57 Joel Rychard Linfield 78 82 74 77 311
T 57 John Ross Emory U. 80 78 76 77 311
T 57 Matthew Lapham Hope Col. 79 82 79 71 311
T 57 Patrick Hanzel Neb. Wesl. 82 73 78 78 311
T 57 Scott Pena Redlands 77 77 80 77 311
T 57 Tom Lantzy Luther 78 78 81 74 311
68 Hap Kaufold Oglethorpe 76 79 77 80 312
68 Matthew Martin Transy 83 81 72 76 312
T 70 Brad Watts Wash & Lee 82 81 73 77 313
T 70 Casey Martin Huntingdon 80 80 75 78 313
T 70 Nick Bova Methodist 84 76 73 80 313
T 70 Patrick Cohn Emory U. 79 76 79 79 313
70 Ryan Eastman MaryHdBayl 81 75 78 79 313
T 70 Sean Madgett Emory U. 80 75 79 79 313
70 Tom Alshouse MountUnion 79 79 77 78 313
77 Jordan Talah LaVerne 74 86 78 76 314
T 78 Alex Rechtin Transy 80 79 78 78 315
T 78 Andy Schillig OhioWeslyn 82 83 77 73 315
78 James Ozzello IV StJohnFish 81 78 77 79 315
78 Mark Stuckey G.Adolphus 84 77 80 74 315
78 Ryan Willis LaGrange 75 78 79 83 315
83 Alex Elorriaga LaGrange 79 76 80 81 316
T 83 Eric Harris G.Adolphus 81 84 74 77 316
83 Jordan Benner OhioWeslyn 82 76 80 78 316
T 83 Pete Wendt Eau Claire 77 77 80 82 316
87 Don Kring Hope Col. 82 82 78 75 317
T 87 Drew Harker Emory U. 81 81 79 76 317
T 87 Joe Gibson Wash & Lee 80 79 77 81 317
87 Ross Jacobucci Luther 80 77 87 73 317
91 Matt Canavan Skidmore 75 82 79 82 318
91 Ryan Sheets Hope Col. 86 77 77 78 318
T 93 Bo Tiller LaGrange 75 85 81 78 319
T 93 Clinton Dammann St.JohnsMN 85 77 79 78 319
T 93 Jordan Hawkinson G.Adolphus 80 85 77 77 319
T 93 Mason Milner Eau Claire 79 85 82 73 319
T 93 Paul Soener Luther 80 87 77 75 319
T 93 Ricky Copeland G.Adolphus 81 83 78 77 319
T 93 Ryan Howard LaGrange 79 84 78 78 319
100 Derek Bauer Eau Claire 76 77 81 86 320
100 Garrison Nordt MaryHdBayl 78 83 80 79 320
100 Nick Velasco StJohnFish 80 80 80 80 320
103 Greg Turcotte Transy 83 77 80 81 321
103 Matt Wennmaker IL Wesleyn 90 76 77 78 321
105 Riley Powers Wesley 86 75 82 79 322
106 Nate Mullen MountUnion 83 90 71 79 323
106 Tim Gavrich Wash & Lee 91 81 73 78 323
108 Jesse Chiero OhioWeslyn 85 77 83 79 324
109 Mike DeRuntz IL Wesleyn 86 80 78 81 325
110 Kyle Henderson Linfield 79 81 84 83 327
110 Matt Langan Wash & Lee 88 83 76 80 327
112 Cory Muller MountUnion 84 88 80 76 328
113 Doug Keller IL Wesleyn 88 79 83 79 329
113 Steve Martindale Hope Col. 79 86 85 79 329
115 Phil Hranac Neb. Wesl. 84 83 84 80 331
T 116 Ben Ziemann Eau Claire 82 86 87 79 334
T 116 Geoffrey Oliphant Neb. Wesl. 84 82 87 81 334
118 Jeff Nigro Linfield 74 95 89 78 336
119 Chase Forkenbrock Luther 90 85 85 81 341
120 Aaron Nelson Eau Claire 89 95 85 82 351
0 Adam Duplisea Husson 85 82 0 0 0
0 Andy Ahlering Webster U. 90 83 0 0 0
0 Anthony Oddone St.Joes-NY 86 89 0 0 0
0 Arjun Rao Knox 86 89 0 0 0
0 Ben Estabrook Husson 83 81 0 0 0
0 Brad Cieslinski Wash&Jeff 79 82 0 0 0
0 Brandon Glen Webster U. 77 80 0 0 0
0 Brendan Conley Williams 82 91 0 0 0
0 Brian Walsh Cabrini C. 89 88 0 0 0
0 Charles Essig St.Joes-NY 94 98 0 0 0
0 Chris Coffin Husson 102 108 0 0 0
0 Chris Hamel Husson 81 74 0 0 0
0 Chris Lawler Cabrini C. 82 89 0 0 0
0 Chris Manzello St.Joes-NY 88 90 0 0 0
0 Connor Walsh FDUFlorham 88 97 0 0 0
0 Dan Selker Elizbthtn 77 95 0 0 0
0 Dave Richards Wash&Jeff 84 83 0 0 0
0 Drew Murray Williams 73 96 0 0 0
0 Geoffrey Quinque Elizbthtn 91 88 0 0 0
0 Gerry Butler McDaniel 86 75 0 0 0
0 Greg Stockley FDUFlorham 79 84 0 0 0
0 Hunter Gross Elizbthtn 82 78 0 0 0
0 Jacob Biltz PS Altoona 88 76 0 0 0
0 Jacob Wagner Williams 75 86 0 0 0
0 Jake Black Webster U. 83 83 0 0 0
0 Jason Sullivan Webster U. 90 89 0 0 0
0 Joe Kiss Olivet 82 81 0 0 0
0 John Williams Wash&Jeff 85 85 0 0 0
0 Juan Bernardo Proano Webster U. 83 76 0 0 0
0 Kevin Byrne Husson 87 84 0 0 0
0 Kevin Foerster Knox 92 90 0 0 0
0 Kevin Morris Knox 93 100 0 0 0
0 Kurt Amen Elizbthtn 85 82 0 0 0
0 Kyle Kilmer Keystone 86 92 0 0 0
0 MJ Worsham PS Altoona 94 82 0 0 0
0 Marc Fillari Wash&Jeff 82 82 0 0 0
0 Matt Felser Williams 83 75 0 0 0
0 Michael Dunphy Cabrini C. 85 78 0 0 0
0 Michael Grasso Wash&Jeff 83 73 0 0 0
0 Michael McConkey Keystone 95 90 0 0 0
0 Michael Ryan Cabrini C. 81 84 0 0 0
0 Mike Keaveny St.Joes-NY 87 81 0 0 0
0 Mike Soukup FDUFlorham 83 90 0 0 0
0 Mike Wagner Elizbthtn 79 80 0 0 0
0 Pat Walsh FDUFlorham 82 78 0 0 0
0 Paul Kovalcheck McDaniel 82 82 0 0 0
0 Peter Mullen St.Joes-NY 86 97 0 0 0
0 Quintin Dziabo PS Altoona 90 85 0 0 0
0 Rob Adamski FDUFlorham 90 92 0 0 0
0 Sean Jackson PS Altoona 89 88 0 0 0
0 Sean Misstishin Keystone 87 86 0 0 0
0 Spencer Lunger Keystone 83 83 0 0 0
0 Steve Meier McDaniel 89 82 0 0 0
0 Steve Osterhout Keystone 81 87 0 0 0
0 Steven Moritz PS Altoona 95 83 0 0 0
0 Taylor Massie McDaniel 87 90 0 0 0
0 Taylor Mueller Knox 83 90 0 0 0
0 Tim Harner Cabrini C. 93 76 0 0 0
0 Tyler Zara Williams 83 83 0 0 0
0 Zach Lavoie McDaniel 83 76 0 0 0
© 2009 Ping American College Golf Guide    Site information