Home
American College Golf Guide
The #1 resource for college golf since 1989.
 
ISC Home  |   ISC Coach Comments  |   ISC Examples  |   Golfstat ISC History
 
 
Admin
Interactive Score Conversion  
How well would I have placed in the NJCAA Div. II Championship ?
Your scores for each round will be adjusted by two factors:
1) Yardage differential
2) Course difficulty calculated each round based on course playing conditions
Step 1 - Enter your Name:   
Step 2 - Your typical 18 hole score:   
Step 3 - The typical length of golf courses you play (yards):   
Step 4: - Click  
NJCAA Div. II Championship
Palm Valley GC     
May 20 - May 23, 2008
Round 1 2 3 4
Par 72 72 72 72
Yardage 7015 7015 7015 7015
Team Results
Place Team 1 2 3 4 Total
1 Tyler Junior College 275 307 294 296 1172
2 Darton CC 294 297 291 293 1175
3 Mesa CC 287 298 301 299 1185
5 Mott CC 305 300 318 289 1212
6 Chandler-Gilbert CC 304 303 309 299 1215
7 Kirkwood CC 303 311 303 299 1216
8 John A. Logan CC 297 319 312 290 1218
9 Oakland CC 299 307 318 295 1219
T10 Owens CC 302 315 312 296 1225
T10 Southeast CC 290 317 318 300 1225
12 Potomac State CC 296 333 306 296 1231
13 Miss Gulf Coast CC 308 318 307 299 1232
14 Phoenix CC 300 313 315 308 1236
T15 Black Hawk CC 306 327 313 302 1248
T15 Rend Lake CC 302 326 311 309 1248
17 Walters State JC 300 323 323 305 1251
18 Lake County CC 321 326 323 321 1291
19 Allen County CC 329 335 338 330 1332
20 Lackawanna CC 327 361 349 345 1382
Player Results
Place Player Team 1 2 3 4 Total
1 Marc Rice Tyler JC 70 73 72 74 289
2 Ethan Adamson AR Ft.Smit 68 77 72 73 290
2 Garrett Smith Muskegn CC 63 77 74 76 290
2 Kalen Boone St. CathCC 71 78 69 72 290
5 Evan Hanna Darton CC 75 77 71 68 291
6 Andrew Augustyniak Mesa CC 73 72 77 70 292
6 Blaine Weiterman Tyler JC 62 81 76 73 292
8 Davis Poscente Tyler JC 69 78 71 75 293
8 Jin Woo Chung Darton CC 74 71 75 73 293
10 Austin Stone Mesa CC 71 77 73 73 294
10 Will Fugelman AR Ft.Smit 72 77 73 72 294
12 Brent Hobbs Mesa CC 71 71 74 79 295
12 Matt Smith Darton CC 71 75 72 77 295
T 14 Patrick Scheil JhnALogaCC 75 74 79 69 297
T 14 William Bremner JhnALogaCC 72 76 78 71 297
T 16 Brendan Dillon Potomac CC 71 84 74 70 299
T 16 Brian Affleck Potomac CC 74 83 72 70 299
16 Jon Vermeer Kirkwd CC 72 86 72 69 299
16 Luke Fullen WltrsStJC 73 82 75 69 299
16 Matt Skahill BlkHawk CC 72 80 75 72 299
21 Chesley Gunn Darton CC 74 74 76 76 300
21 John Sloan SoutheastC 73 77 78 72 300
23 Matt Dixon Harford CC 72 83 70 76 301
23 Trevor Earls AR Ft.Smit 75 73 80 73 301
T 25 Anthony Provenzola Oakland CC 72 78 77 75 302
T 25 Marc Hulsether Mott CC 75 75 79 73 302
25 T. Robert Oakley NWMiss CC 78 76 75 73 302
25 Wade Henry ChdlrGilCC 75 72 78 77 302
29 Narish Punjabi ICC 71 81 78 73 303
30 Adam Hancock Phoenix CC 75 78 77 74 304
30 Andrew Jones DnvlAreaCC 74 77 76 77 304
30 Joey Bussdieker Owens CC 80 77 75 72 304
30 Matt Berg Kirkwd CC 75 74 79 76 304
30 Stone Thames MGCCC 76 81 73 74 304
T 35 Ben DeArmand Owens CC 71 79 77 78 305
T 35 Brandon Kaiser ChdlrGilCC 73 76 81 75 305
T 35 Chris Shoop ChdlrGilCC 77 75 78 75 305
35 Coleman Calhoun Darton CC 77 79 73 76 305
T 35 Corey Pike Mesa CC 73 78 77 77 305
T 35 Tony Lis Oakland CC 75 75 85 70 305
T 41 Alex Jarnagin DesMoines 72 82 76 76 306
T 41 Ben Montgomery Kirkwd CC 76 79 73 78 306
41 Billy Pritchard ChdlrGilCC 79 80 75 72 306
41 Cody Blankenship Tyler JC 80 77 75 74 306
41 Michael Davan Prkland CC 78 81 73 74 306
41 Ryan Ream Mott CC 72 77 79 78 306
47 Chris Appel Harford CC 72 85 79 71 307
47 Cody Bass Tyler JC 74 79 78 76 307
47 Jarod LeMaster Meridn CC 72 83 77 75 307
47 Jim Uelmen Oakland CC 77 76 80 74 307
51 Chris Munro RendLke CC 76 81 74 77 308
51 Derek Nicholson SoutheastC 73 75 79 81 308
51 Steve Hill Mott CC 82 75 80 71 308
54 Matt Hungerman MGCCC 77 79 79 74 309
54 Tom Thompson IowaLaksCC 76 78 79 76 309
54 Wesley Kirby Mott CC 81 73 80 75 309
T 57 Bryant Self Meridn CC 79 78 80 73 310
T 57 Corey Ward MGCCC 81 80 77 72 310
57 Curtis Hayden Mott CC 77 78 85 70 310
57 Jake Golembiewski Mesa CC 72 80 79 79 310
57 Nate Koch SoutheastC 71 85 79 75 310
62 David Oldham SoutheastC 73 81 82 75 311
62 Eijah Sentel RendLke CC 73 80 79 79 311
62 Mike Lopez Phoenix CC 74 81 80 76 311
65 David Kurtz Oakland CC 77 78 81 76 312
65 Joe Hoskins CrlSandbg 74 84 81 73 312
65 Tyler Wyckmans Phoenix CC 76 80 79 77 312
68 Austin Mills MGCCC 78 78 78 80 314
68 Chris Hummer Owens CC 83 78 80 73 314
T 68 Grant Price JhnALogaCC 79 82 73 80 314
T 68 Jordon Swackhaus RendLke CC 77 86 79 72 314
68 Matt Dodson AR Ft.Smit 74 78 85 77 314
T 73 David Griffin RendLke CC 76 79 79 81 315
73 David Lang Potomac CC 72 80 87 76 315
73 Drew Dulaney Hinds CC 76 85 78 76 315
73 Joe Bower Phoenix CC 75 78 79 83 315
73 Tommy Lucko Oakland CC 75 82 80 78 315
T 73 Tony Ross SprgfldCC 75 87 81 72 315
T 79 Adam Crisp Owens CC 77 85 80 74 316
T 79 Alex Pecklesma LakeCty CC 78 80 81 77 316
T 79 Jason Smith Owens CC 74 81 84 77 316
T 79 Michael Watson SaukValyCC 78 83 79 76 316
T 79 Tyler Pitlik BlkHawk CC 81 84 74 77 316
T 84 Chris Anderson IowaCentCC 74 88 76 79 317
T 84 David Burzynski JhnALogaCC 74 88 82 73 317
84 Doug Hargrove Salem CC 77 81 79 80 317
84 Justin Spratlin Itwmba CC 72 90 78 77 317
T 84 Matt Scott SW IL CC 76 83 80 78 317
T 84 Ross McLaughlin Kirkwd CC 80 79 79 79 317
90 Bowen Newgent WltrsStJC 77 82 77 82 318
90 Justin Strabala Kirkwd CC 81 79 82 76 318
90 Ryan Sergeant BlkHawk CC 75 82 82 79 318
93 Har Rai Khalsa Phoenix CC 80 77 82 81 320
94 Callen Smith BlkHawk CC 78 81 84 78 321
94 Jeremy Cason WltrsStJC 74 77 86 84 321
96 Brandon Schrock SoutheastC 79 84 83 78 324
97 Casey Pyne BlkHawk CC 81 87 82 75 325
97 Corbin Norton WltrsStJC 76 82 91 76 325
97 Max Busch JhnALogaCC 76 87 85 77 325
100 John Dudley LakeCty CC 80 78 81 87 326
100 Nick Christensen IowaLaksCC 84 86 80 76 326
100 Ryan Keller RendLke CC 77 88 80 81 326
103 Brett Holmes MGCCC 77 89 82 79 327
103 Bryant Khoo FredrckCC 70 89 82 86 327
105 Corey Wright AllenCtyCC 85 78 81 84 328
105 Josh Jeffers WltrsStJC 79 86 85 78 328
107 Jeremy Thompson Potomac CC 79 92 78 80 329
108 Mike Sokolowsky Lckwna CC 79 82 80 90 331
109 Ross Froehlich IowaLaksCC 79 82 87 84 332
110 Matt Pellillo Potomac CC 79 86 82 86 333
110 Rhett Butler Lckwna CC 79 87 92 75 333
110 Ryan Squires LakeCty CC 87 86 81 79 333
113 Jake Tynon AllenCtyCC 82 87 82 83 334
114 Troy Beyer LakeCty CC 85 82 85 83 335
T 115 Brett Wedemeier CrlSandbg 79 91 87 80 337
T 115 Chris Fletcher WaubnseeCC 84 85 83 85 337
115 Christopher Grause AllenCtyCC 81 93 83 80 337
118 Ian Cuddahee FredrckCC 89 90 76 83 338
119 Brett Hubbard AR Ft.Smit 80 81 93 85 339
120 Andrew Rogers AllenCtyCC 89 77 92 83 341
121 Caleb Hudlow Hgrstwn CC 82 98 85 83 348
122 Chris McAlloon AllenCtyCC 81 94 93 84 352
123 Steven Krull Elgin CC 86 90 82 96 354
124 Nick Georghetti Lckwna CC 81 94 90 91 356
125 Scott Sklanka Lckwna CC 88 98 87 89 362
0 Brett Meiners LakeCty CC 78 0 80 82 0
0 James Debois ChdlrGilCC 81 80 78 0 0
© 2009 Ping American College Golf Guide    Site information